| Place of Origin: | Shanghai China (Mainland) |
| Manufacturer: | SBM - Manufacturer of Crusher and Mill |
| Equipment Model Number: | Mill |
| Machine Specifications: | MTW series |
| New / Used: | New |
| Mobile / Stationary: | Stationary |
| Part / Unit: | roller, grinding equipments |
| Application: | powder processing |
| Field of Application: | metallurgy, construction materials, mining, chemical |
| Price: | Get Price |
| Mininum Order Quantity: | 1Sets |
| Delivery time: | 30 days |
| Payment Terms: | L/C T/T |
| Certificate: | CE |
| Supply Ablility: | 100 Sets per month |
MTW European Trapezium Grinding Mill has arrived the top technical level in the world with many patented technology. According to the experience and suggestions of our customers, SBM has made great efforts to bring MTW European Trapezium Grinding Mill into the world. Our MTW Trapezium Mill is mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, mining, etc.
1. Bevel gear overall drive
2. Inner automatic Thin-Oil lubricating system
3. Arc air channel
4. Cambered shovel with renewable edge
5. Separated cyclone
6. No resistance snail shell (small checking door so that there is not an eddy air flow)
7. Perfect outward appearance
The bevel gear transmits in a whole and drives the main shaft, who is connected with the roller hanger in the top. There are grinding rollers installed in the hangers and forming a swing support. The rollers rotate not just around the main shaft, but also around the grinding ring, besides, rollers can rotate to itself as well because of friction. Shovels are installed at the bottom end of hanger; when shovels rotate together with rollers, materials will be fed into space between rollers and ring to form a material layer, which will be grinded due to centrifugal force. The classifier drives the blades in the rotary table through the speed motor to classify the powder.
| Item | MTW110 | MTW138 | MTW175 |
|---|---|---|---|
| Roller number(pcs) | 4 | 4 | 5 |
| Inner diameter of roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. feed size(mm) | < 30 | < 35 | < 40 |
| Final size(mm) | 1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
| capacity (t/h) |
3.5~10 | 6.5~15 | 11~25 |
| Overall dimension(mm) | 8910×6950×9010 | 9860×8340×10227 | 13500×11500×9500 |
| Weight (t) |
18 | 28.5 | 46 |
| Name | Item | Unit | Sepcification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main unit motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 980 | 990 | 990 | ||
| Motor of classifier | Model | YCT200-4A (YCT200-4B) |
YCT200-4B (YCT225-4A) |
YCT225-4A (YCT225-4B) |
||
| Power | Kw | 5.5(7.5) | 7.5(11) | 11(15) | ||
| Speed | Rpm | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 1480 | 1480 | 1490 | ||
| Elevator | Model | TH250 | TH250 | TH315 | ||
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | Kw | 3 | 3 | 4 | ||
| Speed | Rpm | 1420 | 1420 | 1420 | ||
| Jaw crusher | Model | PE250×400 | PE250×400 | PE250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kw | 15 | 15 | 22 | ||
| Speed | Rpm | 970 | 970 | 970 | ||
| feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | w | 150 | 200 | 450 | ||
Note: This specification is just reference, any changes are subject to the products.
